<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Forex Market History</title>
	<atom:link href="http://www.fxdailywatch.com/2008/02/11/forex-market-history/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fxdailywatch.com/2008/02/11/forex-market-history/</link>
	<description></description>
	<pubDate>Mon, 08 Sep 2008 11:32:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Forex Market History</title>
		<link>http://www.fxdailywatch.com/2008/02/11/forex-market-history/#comment-2</link>
		<dc:creator>Forex Market History</dc:creator>
		<pubDate>Mon, 11 Feb 2008 11:43:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.fxdailywatch.com/?p=5#comment-2</guid>
		<description>[...] Upcoming: Seattle Events wrote an interesting post today onHere&#8217;s a quick excerptAfter World War Two, the Bretton Woods Accord was introduced to the FOREX market to stabilize the devastated world economy&#8230;.The forex market as undergone a dramatic transformations&#8230;.The history of the Forex begins before 1971 and still exist in our days,The Bretton Woods Accord to reflect a radical change in Universal fixed exchange rates&#8230;. [...]</description>
		<content:encoded><![CDATA[<p>[...] Upcoming: Seattle Events wrote an interesting post today onHere&#8217;s a quick excerptAfter World War Two, the Bretton Woods Accord was introduced to the FOREX market to stabilize the devastated world economy&#8230;.The forex market as undergone a dramatic transformations&#8230;.The history of the Forex begins before 1971 and still exist in our days,The Bretton Woods Accord to reflect a radical change in Universal fixed exchange rates&#8230;. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
